BNI - Business Hub |
Core Group Participants |
app | profession | participant | company |
Accounting Services | |||
Advertising Specialties | |||
Architect | |||
Attorney - Business | |||
Attorney - Elder Care | |||
Attorney - Estate Planning | |||
Attorney - Family | |||
Attorney - Litigation | |||
Attorney - Personal Injury | |||
Attorney - Real Estate | |||
Automotive Repair | |||
Automotive Sales | |||
Bank Services - Commercial | |||
Bank Services - Personal | |||
Bookkeeper | |||
Business Coach | |||
Carpenter | |||
Caterer | |||
Certified Public Accountant | |||
Chiropractor | |||
Cleaning - Residential / Commercial | |||
Collectibles; Gold, Coin | |||
Computer Repair / Services | |||
Cosmetics / Skincare | |||
Credit Card / Merchant Services | |||
x | Dentist | ||
Document Shredding | |||
x | Embroidery | ||
Employee Benefits | |||
Electricrician | |||
Financial Advisor | |||
General Contractor | |||
Graphic Designer | |||
Handyman | |||
Health & Wellness Coach | |||
Heating / Air Conditioning | |||
Home Inspector | |||
Insurance - Commercial | |||
Insurance - Long Term Care | |||
Insurance - Health | |||
Insurance - Life and Disability |
|
||
Insurance - Personal Lines | |||
Insurance - Supplemental | |||
Interior Design | |||
Landscape Services | |||
Marketing Services | |||
Massage Therapist | |||
Medical Services | |||
Mold Remediation | |||
Mortgages - Commercial | |||
Mortgages - Residential | |||
Mortgages - Reverse | |||
Nutrition | |||
Painter - Commercial / Residential | |||
Painter - Specialty | |||
Payroll Services | |||
Personal Stylist | |||
Pest Control | |||
Printer | |||
Physical Therapist | |||
Physician | |||
Plumber | |||
Printing Services | |||
Property Maintenance | |||
Real Estate - Commercial | |||
Real Estate - Residential | |||
Renovations / Remodeling | |||
Safety Consultant | |||
Security Systems | |||
Sign Company | |||
Solar Energy | |||
Telecommunications - Business | |||
Title & Escrow Agency | |||
Travel Agent | |||
Uniform Rentals | |||
Web Design | |||